Photo Gallery | Forums | Webmail  

Click for Peace River, Alberta Forecast

Champions
2009 All Peace Racing Inter Club Champions
Pro
Mike Lucas
Sportsman

Lyle Smith

Bike / Sled

Paul Nadeau

Street
Glen Thompson
Junior

Jordan Patterson

2009 Track Champions

Grand Champion
Paul Nadeau
Pro Class

Brent Schlichter
Sportsman Class

Cliff Nysted
Bike/Sled Class
Paul Nadeau
Pure Street Class
Clem Valiquette
Junior Class
Jordan Patterson
King of the Hill

Jamie Toews
Junior King of the Hill
Jamie Cote
Pure Street
King of the Hill

Mason Defresne

See the full list...

forums
Current Schedule
Photo Gallery
Results
Points
Forums
Track Rules
Contact us
About us
Classifieds
Sponsors
Racing Links
Pure Street Class
_  

 

 

2008 Race Results

Pro Class
Sportsman
Pure Street
Bike/Sled
Junior
King of the Hill

King of the Hill

    Member 1-Jun 29-Jun 20-Jul 3-Aug Total
P5877 Travis Ringguth Yes 70 30 60 20 180
P8656 Dale Phillips Yes 50 50 70 0 170
P528 Cole Lee Yes 40 10 50 50 150
P747 Dwayne Wipf Yes 10 80 30 30 150
B32 Craig Dyna Yes 20 70 20 20 130
P333 Dennis Sandboe Yes 0 30 20 70 120
P440 Dwayne Lee Yes 10 20 20 60 110
S1490 Bill Laramore Yes 20 40 20 20 100
B19 Darwin Franke Yes 0 30 30 30 90
B80 Cliff Rupertus Yes 30 0 20 40 90
S424 Keith Petersen Yes 0 40 0 50 90
SP426 Terry Antosko Yes 60 10 10 10 90
B200 Stephanie Dyna Yes 30 10 20 20 80
P28 Jake Schmidt Yes 20 20 10 30 80
S577 Cliff Nysted Yes 0 30 30 20 80
S70 Pat Myker Yes 40 30 10 0 80
S72 Ralph Peterson Yes 20 30 10 20 80
S986 Larry Smith Yes 20 40 10 10 80
P6314 Marlin Chase Yes 0 40 20 10 70
S1977 Brent Glasser Yes 10 60 0 0 70
S429 Elton Hagen Yes 30 10 30 0 70
S988 Cecil Pizzey Yes 20 10 10 30 70
B420 Robin Kozie Yes 10 10 20 20 60
B600 Dave Moore Yes 20 20 10 10 60
P1616 Kevin Angus Yes 0 10 40 10 60
P2000 James Demeester Yes 10 10 10 30 60
P233 Darrell Toews Yes 20 20 10 10 60
S75 Dale Stevenson Yes 30 10 0 20 60
B22 Erin Philip Yes 20 10 20 0 50
B52 Tim Kozie Yes 30 0 10 10 50
P631 Carl Fedderly Yes 0 50 0 0 50
P6455 Mike Lucas Yes 0 10 40 0 50
P6993 Paul Lavoi Yes 0 10 40 0 50
P96 Kelsey Dufresne Yes 10 20 10 10 50
B120 Joanne Moore Yes 10 10 10 10 40
P51 Greg McLellan Yes 10 10 10 10 40
S1567 Glen Robertson Yes 0 0 0 40 40
S173 Lyle Dingedein Yes 10 20 0 10 40
S189 Michel Lefebvre Yes 0 0 20 20 40
S368 Lyle Smith Yes 20 10 0 10 40
S8770 John Tiegen Yes 0 20 10 10 40
B1 Shannon Franke Yes 0 10 10 10 30
P170 Charlie Keddy Yes 0 30 0 0 30
P87 Barry Chorney Yes 0 20 10 0 30
P8899 Mark Harcourt Yes 0 0 0 30 30
S170 Dave Webber Yes 0 0 30 0 30
S27 Darrell Watson Yes 0 10 10 10 30
S357 Jeremy Chorney Yes 0 0 10 20 30
S645 Dean Bettenson Yes 0 20 0 10 30
B29 Les Hodgson Yes 0 10 0 10 20
P133 Rick Braetenbach Yes 0 10 0 10 20
P6686 Bryan Bates Yes 0 20 0 0 20
Pa679 Rusty Stevenson Yes 10 10 0 0 20
S071 Carmen Smith Yes 0 10 0 10 20
S0722 Warren Hillis Yes 0 20 0 0 20
S099 Craig Gilbert Yes 0 0 10 10 20
S13 Shareen Petersen Yes 10 10 0 0 20
S286 Colton Welsh Yes 0 10 10 0 20
S3274 Stacy Kohlman Yes 0 10 0 10 20
S407 Ross Harcourt Yes 0 20 0 0 20
S145 Kevin Morken Yes 0 0 0 20 20
B321 Mike Bundscherer Yes 0 10 0 0 10
B64 Jason Bezovie Yes 0 10 0 0 10
P6595 Pat Iley Yes 0 10 0 0 10
S151 Nick Scorda Yes 0 10 0 0 10
S1957 Dale Carlson Yes 0 10 0 0 10
S99 Richard Beem Yes 10 0 0 0 10
Scx50 Luc St Hilaire Yes 0 10 0 0 10
P6250 Dwaine Ringguth Yes 0 0 0 0 0
P682 Tom Helgeson Yes 0 0 0 0 0
S175 Dan Coates Yes 0 0 0 0 0
S221 Scott Chabun Yes 0 0 0 0 0
S61 Rob Cory Yes 0 0 0 0 0
S832 James Rutherford Yes 0 0 0 0 0
S96 Rob Blake Yes 0 0 0 0 0
S191 Armand Powell No 10 20 0 40 70
P1XL6 Paul Glandon No 0 0 20 20 40
P111 Brent Abbott No 0 30 0 0 30
S1691 Johnny Pederson No 0 20 10 0 30
S262 Karl Johnson No 0 10 0 20 30
S057 Al Vossler No 0 0 0 30 30
P101 Tony Moretto No 0 20 0 0 20
P6965 Tim Ljuden No 0 20 0 0 20
S122 Don Crowshaw No 10 0 0 10 20
P1932 Jake Wiebe No 0 0 0 20 20
B43 Garrett Burton No 10 0 0 0 10
B732   No 0 0 10 0 10
S06 Steve McIntyre No 10 0 0 0 10
S07 Ruth McIntyre No 10 0 0 0 10
S179 Curtis Waddie No 0 10 0 0 10
S491 Daniel Pizzey No 10 0 0 0 10
S660 Danny Wolff No 0 10 0 0 10
B627 Cassidy Whitley No 0 0 0 10 10
S383 Dereck Patterson No 0 0 0 10 10
S6664 Marty Parsons No 0 0 0 10 10
P6150 Jason Miller No 0 0 0 10 10
S100 Joe Bosse No 0 0 0 10 10
B39 Bruce Romak No 0 0 0 0 0
S152 Dennis Biendara No 0 0 0 0 0

 

Junior King of the Hill

    Member 1-Jun 29-Jun 20-Jul 3-Aug Total
J4291 Shawn Hagen Yes 30 40 10 10 90
J6603 Jordan Patterson Yes 10 10 20 40 80
J6965 Parker Ljuden Yes 40 20 0 0 60
J333.5 Lexie Reding Yes 10 10 30 10 60
J6100K Kimberly Ljuden Yes 10 30 0 0 40
J1 Wyatt Neill Yes 20 10 10 0 40
J601 Stephen Fedderly Yes 0 20 0 0 20
J3003 Mitchell Shook No 0 0 0 30 30
J6151 Jada Miller No 0 0 0 20 20
J2713 Madison Morton No 0 0 0 0 0

 

Pure Street King of the Hill

    Member 1-Jun 29-Jun 20-Jul 3-Aug Total
PS966 Mason Dufresne Yes 50 60 10 30 150
PS154 Don Deutekom Yes 10 20 20 60 110
PS4655 Deborah Chase Yes 40 20 40 10 110
PS147 Tobi Mann Yes 30 50 10 10 100
PS38 Rob Barton Yes 0 0 50 20 70
PS79 Daryll Seinbech Yes 10 40 10 10 70
PS544 John Froude Yes 10 10 10 30 60
PS7 June Kelly Yes 30 10 10 10 60
PS455 Dane Lucas Yes 0 30 30 0 60
PS426 Nathan Wald Yes 0 30 10 0 40
PS196 Jonathan Lang Yes 10 0 10 10 30
PS 175 Dan Coats Yes 0 10 20 0 30
PS2007 Chase Gibaransingh Yes 20 0 0 0 20
PS3303 Kelly Shaw Yes 0 10 10 0 20
PS2000 Howard Thorson Yes 0 0 20 0 20
PS 14 Ken McIntyre Yes 0 10 0 0 10
PS99 Blayne Banville Yes 10 0 0 0 10
PS10 Christie Craig Yes 0 10 0 0 10
PS41 Sam Ramnes No 0 0 0 50 50
PS92 Justin Henkel No 0 0 20 20 40
PS66 Mike Dixon No 10 0 0 30 40
PS9666 Link MacDonald No 0 0 0 40 40
PS878 Bob Guido No 0 0 30 0 30
PS40 Troy Redding No 0 0 0 20 20
PS45 Ryan Howell No 0 0 0 20 20
PS1997 Jemima Issac No 20 0 0 0 20
PS333 Amber Redding No 0 0 0 20 20
PS48 Ian Little No 0 0 0 20 20
PS232 Mike Cruickshank No 20 0 0 0 20
PS95 Daniel Sandeman-Allen No 20 0 0 0 20
PS 980 Tom Beam No 0 20 0 0 20
PS37 Al Vossler No 0 20 0 0 20
PS32 Todd Johnson No 0 10 0 0 10
PS70 Daniel Dodge No 0 0 0 10 10
PS44 Tal Saastad No 0 0 0 10 10
PS34 Jeremy Pedersen No 0 10 0 0 10
PS231 Dave Callans No 0 0 0 10 10
PS50 Trevor Larson No 0 10 0 0 10
PS43 Keith Janzen No 0 0 0 10 10
PS420 Darcy McManus No 0 0 0 10 10
PS3 Kris Lundgard No 10 0 0 0 10
PS47 Jim Levfbvre No 0 0 0 10 10
PS42 Roger Howell No 0 0 0 10 10

 

 

 


© Copyright 2004
N.P.B.R.A.
Site by DiveTech.net

schedule | members | results | about us | contact us