Photo Gallery | Forums | Webmail  

Click for Peace River, Alberta Forecast

Champions
2009 All Peace Racing Inter Club Champions
Pro
Mike Lucas
Sportsman

Lyle Smith

Bike / Sled

Paul Nadeau

Street
Glen Thompson
Junior

Jordan Patterson

2009 Track Champions

Grand Champion
Paul Nadeau
Pro Class

Brent Schlichter
Sportsman Class

Cliff Nysted
Bike/Sled Class
Paul Nadeau
Pure Street Class
Clem Valiquette
Junior Class
Jordan Patterson
King of the Hill

Jamie Toews
Junior King of the Hill
Jamie Cote
Pure Street
King of the Hill

Mason Defresne

See the full list...

forums
Current Schedule
Photo Gallery
Results
Points
Forums
Track Rules
Contact us
About us
Classifieds
Sponsors
Racing Links
Pure Street Class
_  

 

 

2007 Race Results

Pro Class
Sportsman
Pure Street
Bike/Sled
Junior
King of the Hill

King of the Hill

    Member June 03 July 01 July 22 August 04 Total
P6455 Mike Lucas Yes 30 10 70 70 180
P631 Carl Fedderly Yes 70 50 0 40 160
B80 Cliff Rupertus Yes 40 10 40 60 150
P28 Jake Schmidt Yes 40 50 30 20 140
P6444 Scott Taylor Yes 0 70 30 20 120
P133 Rick Braitenbach Yes 60 10 30 10 110
P6767 Paul Buist Yes 0 60 40 0 100
S99 Richard Beam Yes 50 20 10 10 90
S72 Ralph Peterson Yes 10 40 10 30 90
S577 Cliff Nysted Yes 20 10 30 20 80
P2512 Ron Gaudet Yes 30 30 10 0 70
P233 Darrell Toews Yes 20 40 0 10 70
P440 Dwayne Lee Yes 0 0 60 10 70
S70 Pat  Myker Yes 30 30 0 10 70
P333 Dennis Sandboe Yes 20 30 0 20 70
P747 Dwayne Wipf Yes 20 10 10 30 70
S173 Lyall Dingeldein Yes 10 0 10 50 70
S4 Dave Metituk Yes 30   30 0 60
P40109 Greg Mclellan Yes 10 20 20 10 60
SP426 Terry Antosko Yes 20 10 10 20 60
B12 Dave Moore Yes 0 30 20 0 50
B52 Tim Kozie Yes 20 10 10 10 50
S0722 Warren Hillis Yes 10 30 0 10 50
S133 Gerry Lamarche Yes 0 10 10 30 50
S429 Elton Hagen Yes 20 0 0 30 50
B2269 Tal Saastad Yes 0 40 0 0 40
P8656 Dale Phillips Yes 0 20 20 0 40
S79 Daryl Steinbach Yes 20 10 10 0 40
B420 Robyn Kozie Yes 0 20 10 10 40
P100 Len Racher Yes 10 0 20 10 40
S13 Shareen Beam Yes 10 10 10 10 40
S27 Darrell Watson Yes 10 10 10 10 40
P1567 Glenn Robertson Yes 0 20 0 20 40
P1932 Jake Wiebe Yes 0 0 0 40 40
B19 Shannon Franke Yes 10 10 10 0 30
B28 John(Jason) Logan Yes 10 0 20 0 30
B636 Cassidy Whitley Yes 20 10 0 0 30
P420 Brian Naylor Yes 10 0 20 0 30
P6993 Paul Lavoie Yes 0 20 10 0 30
P96 Kelsey Dufresne Yes 10 20 0 0 30
S384 Jeannie Patterson Yes 0 10 20 0 30
S65 Travis Bush Yes 10 20 0 0 30
P5877 Travis Ringguth Yes 0 20 0 10 30
S75 Dale Stevenson Yes 0 0 20 10 30
P528 Cole Lee Yes 0 0 20 10 30
B32 Craig Dynna Yes 0 10 10 0 20
S151 Nick Scorda Yes 10 10 0 0 20
S357 Murray Sears Yes 10 10 0 0 20
S071 Carmen Geisser-Smith Yes 0 10 0 10 20
B29 Les Hodgson Yes 0 10 0 0 10
P170 Charlie Keddy Yes 0 10 0 0 10
P87 Barry Chorney Yes 0 0 10 0 10
S8770 Ed Kozie Yes 0 0 10 0 10
RX18 James Rutherford Yes 10 0 0 0 10
S145 Kevin Morken Yes 10 0 0 0 10
T652 Jean Williams Yes 0 0 10 0 10
S1490 Bill Larimore Yes 0 0 0 10 10
S6664 Marty Parsons No 0 20 40 0 60
S07 Ruth Mcintyre No 0 0 50 0 50
S57 Attila Jandrasics No 0 20 20 0 40
B39 Bruce Romak No 30 0 0 0 30
S099 Ross Harcourt No 0 30 0 0 30
P620 Dale Pedersen No 10 0 0 20 30
B22 Darwin Franke No 0 0 10 20 30
S221   No 0 0 0 30 30
B2002 Al Bartley No 10 10 0 0 20
P1932 Dan Wiebe No 0 20 0 0 20
P6150 Jason Miller No 20 0 0 0 20
B18 Paul Nadeau No 0 10 0 10 20
B60   No 0 0 0 20 20
B72 Steve Fossen No 0 10 0 0 10
P8899 Mark Harcourt No 0 10 0 0 10
S166 Peter Panoulias No 10 0 0 0 10
S077   No 0 0 10 0 10
B710 Darren Milner No 0 0 10 0 10
S190   No 0 0 0 10 10

Junior King of the Hill

    Member June 03 July 01 July 22 August 05 Total
J6603 Jordan Patterson Yes 40 10 30 10 90
J6555 Dallas Taylor Yes 0 40 10 20 70
J1 Wyatt Neill Yes 20 20 10 40 90
J4291 Shawn Hagen Yes 30 30 0 30 90
J6010 Stephen Fedderly Yes 10 20 0 10 40
J6040 Braden Fedderly Yes 0 30 0 0 30
J6810 Mikayla Fedderly Yes 0 10 0 0 10
J6767 Ayla Falkerberg NO 0 0 20 0 20
J6151 Jada Miller NO 10 10 20 0 40

Pure Street King of the Hill

    Member June 03 July 01 July 22 August 05 Total
PS455 Dane Lucas Yes 0 10 60 40 110
PS544 John Froude Yes 10 30 50 10 100
PS7 June Kelly Yes 10 50 10 10 80
PS2004 Chase Galbaransingh Yes 50 10 0 20 80
PS147 Tobi Mann Yes 10 40 20 0 70
PS286 Coltan Welsh Yes 0 10 0 50 60
PS555 Brian Malcolm Yes 0 0 0 60 60
PS152 Don Deutekom Yes 10 20 10 10 50
PS189 Michel Lefebvre Yes 20 20 10 0 50
PS3303 Kelly Shaw Yes 30 10 0 0 40
PS58 Raema Racher Yes 30 10 0 0 40
PS88 Rob Barton Yes 0 20 20 0 40
PS179 Matthew Stephenson Yes 0 0 20 20 40
PS239 Larry A Smith Yes 10 10 10 0 30
PS11 David Jasman Yes 0 10 0 20 30
PS1616 Kevin Angus Yes 0 30 0 0 30
PS154 Clem Valiquette Yes 0 0 0 30 30
PS157 Dave Hillier Yes 20 0 0 0 20
PS57 Dale Carlson Yes 0 10 0 0 10
PS175 Don Coats No 0 30 40 10 80
PS2000 Howard Thorson No 0 40 10 10 60
PS10 Kristi Craig No 0 60 0 0 60
PS199 Jesse-Jo Lindstrom No 40 0 0 0 40
PS1169 Jamie Bailey No 0 0 30 10 40
PS777 Chad McPherson No 0 30 0 0 30
PS14 Ken McIntyre No 0 0 30 0 30
PS8462 Tina Jolivet No 10 10 0 0 20
PS2 Lee Wilson No 20 0 0 0 20
PS3 Kris Lungard No 20 0 0 0 20
PS429 Dwayne Carlton No 20 0 0 0 20
PS127 Marty Kostiak No 0 20 0 0 20
PS73 Dom Becker No 0 20 0 0 20
PS8 Eric Loumo No 0 20 0 0 20
PS16 Earl Watt No 0 20 0 0 20
PS22 Morgan Sperry No 0 0 10 10 20
PS84 Drake McFarlane No 0 0 20 0 20
PS06 Steve Mcintyre No 0 0 20 0 20
PS198 George Walsh No 10 0 0 0 10
PS5 Randy Brosseau No 10 0 0 0 10
PS0212 Darcy Mcmanus No 0 10 0 0 10
PS11 Gwen Hanna No 0 10 0 0 10
PS1992 Cody Craig No 0 10 0 0 10
PS15 Nathan Benjamin No 0 10 0 0 10
PS69 Tyler Wilton No 0 0 10 0 10
PS17 Cory Coats No 0 0 10 0 10
PS97 Bobby Bailey No 0 0 10 0 10
PS010 ? No 0 0 10 0 10
PS91 ?   0 0 0 40 40
PS57 ?   0 0 0 20 20
PS965 ?   0 0 0 10 10

 

 

 


© Copyright 2004
N.P.B.R.A.
Site by DiveTech.net

schedule | members | results | about us | contact us