Photo Gallery | Forums | Webmail  

Click for Peace River, Alberta Forecast

Champions
2009 All Peace Racing Inter Club Champions
Pro
Mike Lucas
Sportsman

Lyle Smith

Bike / Sled

Paul Nadeau

Street
Glen Thompson
Junior

Jordan Patterson

2009 Track Champions

Grand Champion
Paul Nadeau
Pro Class

Brent Schlichter
Sportsman Class

Cliff Nysted
Bike/Sled Class
Paul Nadeau
Pure Street Class
Clem Valiquette
Junior Class
Jordan Patterson
King of the Hill

Jamie Toews
Junior King of the Hill
Jamie Cote
Pure Street
King of the Hill

Mason Defresne

See the full list...

forums
Current Schedule
Photo Gallery
Results
Points
Forums
Track Rules
Contact us
About us
Classifieds
Sponsors
Racing Links
Pure Street Class
_  

 

 

 



 


2004 PRO CLASS
     
DATE
 
CAR NO. NAME MEMBER June 5 June 26 July 24 August 14 TOTAL
P682 TOM HELGESON YES 30 30 50 20 130
P2512 RON GAUDET YES 50 20 40 10 120
P747 DWAYNE WIPF YES 30 10 60 20 120
P6993 PAUL LAVOIE YES 10 60 30 10 110
P8656 DALE PHILLIPS YES 30 50 20 0 100
P28 JAKE SCHMIDT YES 20 10 30 40 100
P63 WAYNE SMITH YES 10 0 10 60 80
P87 BARRY CHORNEY YES 20 30 10 10 70
P312 GORD ADDISON YES 0 20 20 30 70
P631 CARL FEDDERLY YES 20 20 10 10 60
P100 LEN RACHER YES 10 30 10 10 60
P3291 GLEN ROBERSON YES 20 10 10 20 60
P333 DENNIS SANDBOE YES 0 20 20 20 60
P173 LYALL DINGELDEIN YES 0 40 10 0 50
P8770 ED KOZIE YES 10 10 20 10 50
P51 GREG MCLELLAN YES 10 0 20 20 50
P92 BRAD RENNIE YES 10 0 10 30 50
P233 DARRELL TOEWS YES 20 10 0 10 40
P577 CLIFF NYSTED YES 10 0 20 10 40
P6989 BOB FEDDERLY YES 0 10 20 0 30
P6150 JASON MILLER YES 0 10 20 0 30
P357 MURRY SEARS YES 0 0 30 0 30
P426 TERRY ANTOSKO YES 10 10 0 0 20
P5877 DWAYNE RINGGUTH YES 10 0 0 0 10
P6024 FOJI DHANSAW YES 0 10 0 0 10
P56 RICK HORSEMAN YES 0 10 0 0 10
P7 PAT MYKER YES 0 0 0 10 10
P6455 MIKE LUCAS NO 90 0 30 0 120
P440 DWAYNE LEE NO 40 0 20 10 70
P10 JOHN LIOSIS NO 0 0 50 10 60
P166 TIM MARTIN NO 0 0 10 40 50
P57 JIM BAILEY NO 0 0 40 0 40
P81 DARRELL BARKER NO 0 0 40 0 40
P2066 KATHRYN YOUNG NO 0 0 40 0 40
P6444 SCOTT TAYLOR NO 0 0 30 0 30
P007 PAUL BUIST NO 0 0 30 0 30
P572 RAY PIPER NO 0 20 0 0 20
P644 SCOTT TAYLOR NO 0 0 20 0 20
RX64 DAVE RUTHERFORD NO 0 0 20 0 20
P6840 BRIAN MORRIS NO 0 0 20 0 20
P965 BRAD WARKENTEN NO 10 0 0 0 10
P82 TANYA GOERTZEN NO 0 10 0 0 10
C393 GORD RUTHERFORD NO 0 0 10 0 10
P0722 WARREN WILLIS   0 0 0 40 40
PFX19 RUDY FROESE   0 0 0 30 30
P099 AL BEAMER   0 0 0 20 20
P47 CURTIS MENARD   0 0 0 10 10
               

 


© Copyright 2004
N.P.B.R.A.
Site by DiveTech.net

schedule | members | results | about us | contact us