Photo Gallery | Forums | Webmail  

Click for Peace River, Alberta Forecast

Champions
2009 All Peace Racing Inter Club Champions
Pro
Mike Lucas
Sportsman

Lyle Smith

Bike / Sled

Paul Nadeau

Street
Glen Thompson
Junior

Jordan Patterson

2009 Track Champions

Grand Champion
Paul Nadeau
Pro Class

Brent Schlichter
Sportsman Class

Cliff Nysted
Bike/Sled Class
Paul Nadeau
Pure Street Class
Clem Valiquette
Junior Class
Jordan Patterson
King of the Hill

Jamie Toews
Junior King of the Hill
Jamie Cote
Pure Street
King of the Hill

Mason Defresne

See the full list...

forums
Current Schedule
Photo Gallery
Results
Points
Forums
Track Rules
Contact us
About us
Classifieds
Sponsors
Racing Links
Pure Street Class
_  

 

 

 



 


2004 KING OF THE HILL
 
DATE
 
CAR NO. NAME MEMBER June 5 June 26 July 24 August 14 TOTAL
P333 DENNIS SANDBOE YES 60 30 20 30 140
P2512 RON GAUDET YES 40 50 20 20 130
P233 DARRELL TOEWS YES 90 10 0 20 120
P682 TOM HELGESON YES 20 60 30 10 120
S72 RALPH PETERSON YES 0 10 50 60 120
P747 DWAYNE WIPF YES 20 10 20 70 120
S06 STEVE MCINTYRE YES 50 20 20 20 110
S75 DALE STEVENSON YES 10 40 30 10 90
P87 BARRY CHORNEY YES 10 30 30 20 90
S99 RICHARD BEAM YES 10 20 10 50 90
P631 CARL FEDDERLY YES 10 0 50 30 90
S4 DAVE METITUCK YES 20 10 40 0 70
P577 CLIFF NYSTED YES 10 10 20 30 70
P28 JAKE SCHMIDT YES 10 10 40 10 70
P3291 GLEN ROBERTSON YES 30 0 20 10 60
SB11 LAWRENCE GOULD YES 30 20 0 0 50
P173 LYALL DINGELDEIN YES 10 20 20 0 50
B17 DAVE DEMEESTER YES 0 40 0 10 50
P312 GORD ADDISON YES 0 30 10 10 50
S27 DARRELL WATSON YES 10 10 20 10 50
S1490 BILL LARAMORE YES 30 0 10 10 50
P6993 PAUL LAVOIE YES 0 30 10 10 50
S2004 CHASE GALBARANSINGH YES 10 0 20 20 50
P51 GREG MCLELLAN YES 20 0 30 0 50
S0212 DARCY MCMANUS YES 20 0 0 30 50
P100 LEN RACHER YES 10 10 10 20 50
B555 BRIAN MALCOLM YES 20 20 0 0 40
S05 NICK MCINTYRE YES 10 10 10 10 40
P63 WAYNE SMITH YES 20 0 10 10 40
P426 TERRY ANTOSKO YES 10 20 0 0 30
P8656 DALE PHILLIPS YES 20 0 10 0 30
B80 CLIFF RUPERTUS YES 10 0 10 10 30
P92 BRAD RENNIE YES 10 0 10 10 30
P5877 DWAYNE RINGGUTH YES 20 0 0 0 20
P6989 BOB FEDDERLY YES 10 0 0 0 10
S65 KEN BUSH YES 10 0 0 0 10
S440 TROY DUBE YES 10 0 0 0 10
P8770 ED KOZIE YES 0 10 0 0 10
P7 PAT MYKER YES 0 0 0 10 10
P57 JIM BAILEY NO 0 0 60 0 60
B202 GREG MORTON NO 0 0 50 0 50
S0722 WARREN WILLIS NO 10 0 0 40 50
P440 DWAYNE LEE NO 40 0   0 40
S03 DEVLIN LEE NO 0 0 40 0 40
B118 PAUL NADEAU NO 0 0 0 40 40
P6455 MIKE LUCAS NO 30 0   0 30
S555 BOB CRAIG NO 30 0 0 0 30
S86 ROB BARTON NO 0 20 10 0 30
S383 DENISE LEE NO 0 0 30 0 30
S17 DWAYNE FORSYTH NO 0 0 30 0 30
RX64 DAVE RUTHERFORD NO 0 0 30 0 30
S3303 KELLY SHAW NO 0 10 10 10 30
S400 BLAYNE BANVILLE NO 0 0 10 20 30
FX19 RUDY FROESE NO 0 0 0 30 30
B5068 JASON BERNARD NO 20 0 0 0 20
S174 SHAWN PETERSON NO 0 0 20 0 20
S40 MARK MCLEAN NO 0 0 20 0 20
PC393 GORD RUTHERFORD NO 0 0 20 0 20
S555 JANICE ZAZULAK NO 0 0 0 20 20
P10 JOHM LIOSIS NO 0 0 0 20 20
B3 DAN GREEN NO 10 0 0 0 10
P572 RAY PIPER NO 0 10 0 0 10
B794 ROBERT COTE NO 0 10 0 0 10
S542 NORM PARKER NO 0 10 0 0 10
P994 JAMES COX NO 0 10 0 0 10
S82 JEREMY POHR NO 0 0 10 0 10
S417 CORY O'CONNELL NO 0 0 10 0 10
S1977 BRENT GLASSER NO 0 0 10 0 10
S2001 DAMON O'CONNELL NO 0 0 10 0 10
S727 RANDY BACKS NO 0 0 10 0 10
S67 PETER WOOLF NO 0 0 10 0 10
S04 CALVIN ERMANTROUT NO 0 0 10 0 10
P1345   NO 0 0 10 0 10
B40 SCOTT SMITH NO 0 0 10   10
S121 MIKE HUSKA NO 0 0 0 10 10
S08 WAYNE KAROL NO 0 0 0 10 10
B02 DANNY THIESSEN NO 0 0 0 10 10
               

 


© Copyright 2004
N.P.B.R.A.
Site by DiveTech.net

schedule | members | results | about us | contact us